aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorDimitri Sokolyuk <demon@dim13.org>2016-07-16 10:37:36 +0200
committerDimitri Sokolyuk <demon@dim13.org>2016-07-16 10:37:36 +0200
commitd4034bdf4d54c427b40630116f8027f973a57ce3 (patch)
treeb4fc03006aa6462d3fb52e967665c4cc637fe285
parent38b69499e668d53211d92ef3bcad9e75fbc6fb71 (diff)
Reformat
-rw-r--r--tracker/messages_test.go30
1 files changed, 15 insertions, 15 deletions
diff --git a/tracker/messages_test.go b/tracker/messages_test.go
index 3c4e6b5..aab9f4d 100644
--- a/tracker/messages_test.go
+++ b/tracker/messages_test.go
@@ -11,21 +11,21 @@ var peers = []byte{
109, 190, 212, 11, 200, 213, 201, 214, 238, 102, 247, 156,
198, 50, 156, 151, 192, 93, 148, 251, 136, 84, 199, 134,
165, 90, 207, 126, 27, 88, 5, 9, 98, 177, 200, 213,
- 174, 29, 166, 221, 104, 164, 1, 169, 138, 130, 212,
- 58, 37, 187, 101, 17, 27, 4, 88, 187, 225, 32, 14,
- 172, 78, 238, 2, 244, 48, 57, 12, 20, 162, 244, 27,
- 25, 149, 86, 117, 197, 200, 213, 175, 138, 19, 242, 200,
- 213, 64, 137, 236, 216, 200, 213, 90, 27, 148, 1, 200,
- 213, 95, 16, 113, 171, 200, 213, 176, 158, 132, 40, 193,
- 102, 89, 25, 194, 94, 84, 51, 195, 98, 74, 58, 173,
- 226, 79, 214, 235, 82, 27, 57, 71, 234, 212, 220, 69,
- 92, 158, 69, 244, 40, 200, 31, 97, 99, 44, 32, 26,
- 247, 88, 198, 224, 202, 200, 213, 89, 223, 63, 213,
- 200, 213, 121, 208, 115, 147, 179, 19, 37, 60, 16, 246,
- 227, 231, 185, 21, 217, 76, 205, 97, 212, 20, 34, 118,
- 115, 81, 98, 115, 68, 144, 65, 241, 162, 232, 144, 141,
- 26, 225, 129, 252, 22, 155, 58, 82, 82, 169, 127, 217,
- 200, 213, 46, 53, 182, 240, 241, 115, 181, 214, 35, 52, 228, 160,
+ 174, 29, 166, 221, 104, 164, 1, 169, 138, 130, 212, 58,
+ 37, 187, 101, 17, 27, 4, 88, 187, 225, 32, 14, 172,
+ 78, 238, 2, 244, 48, 57, 12, 20, 162, 244, 27, 25,
+ 149, 86, 117, 197, 200, 213, 175, 138, 19, 242, 200, 213,
+ 64, 137, 236, 216, 200, 213, 90, 27, 148, 1, 200, 213,
+ 95, 16, 113, 171, 200, 213, 176, 158, 132, 40, 193, 102,
+ 89, 25, 194, 94, 84, 51, 195, 98, 74, 58, 173, 226,
+ 79, 214, 235, 82, 27, 57, 71, 234, 212, 220, 69, 92,
+ 158, 69, 244, 40, 200, 31, 97, 99, 44, 32, 26, 247,
+ 88, 198, 224, 202, 200, 213, 89, 223, 63, 213, 200, 213,
+ 121, 208, 115, 147, 179, 19, 37, 60, 16, 246, 227, 231,
+ 185, 21, 217, 76, 205, 97, 212, 20, 34, 118, 115, 81,
+ 98, 115, 68, 144, 65, 241, 162, 232, 144, 141, 26, 225,
+ 129, 252, 22, 155, 58, 82, 82, 169, 127, 217, 200, 213,
+ 46, 53, 182, 240, 241, 115, 181, 214, 35, 52, 228, 160,
37, 187, 122, 103, 51, 75, 94, 75, 219, 15, 199, 219,
212, 182, 155, 127, 200, 213, 5, 39, 94, 163, 62, 16,
}