summaryrefslogtreecommitdiff
path: root/go/space-age/cases_test.go
blob: bf8bed89917cfa3b54afc5979525d7e3af43428b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
package space

// Source: exercism/problem-specifications
// Commit: 8d4df79 space-age: Apply new "input" policy
// Problem Specifications Version: 1.1.0

var testCases = []struct {
	description string
	planet      Planet
	seconds     float64
	expected    float64
}{
	{
		description: "age on Earth",
		planet:      "Earth",
		seconds:     1000000000,
		expected:    31.69,
	},
	{
		description: "age on Mercury",
		planet:      "Mercury",
		seconds:     2134835688,
		expected:    280.88,
	},
	{
		description: "age on Venus",
		planet:      "Venus",
		seconds:     189839836,
		expected:    9.78,
	},
	{
		description: "age on Mars",
		planet:      "Mars",
		seconds:     2329871239,
		expected:    39.25,
	},
	{
		description: "age on Jupiter",
		planet:      "Jupiter",
		seconds:     901876382,
		expected:    2.41,
	},
	{
		description: "age on Saturn",
		planet:      "Saturn",
		seconds:     3000000000,
		expected:    3.23,
	},
	{
		description: "age on Uranus",
		planet:      "Uranus",
		seconds:     3210123456,
		expected:    1.21,
	},
	{
		description: "age on Neptune",
		planet:      "Neptune",
		seconds:     8210123456,
		expected:    1.58,
	},
}